Market Reports
| Metric | 3Q 2024 | 3Q 2025 | Q/Q% Change |
|---|---|---|---|
| Total Volume | $35,794,999 | $29,683,279 | -17% |
| Number of Transactions | 11 | 13 | 18% |
| Median Sales Price | $2,200,000 | $1,600,000 | -27% |
| Median Price Per Unit | $293,055.56 | $2,500,000 | -15% |
| Median Price Per Square Foot | $533.16 | $146.62 | -22% |
| Total Number of Units | 108 | 143 | 32% |
| Median Days on Market | 6 | 8 | 144%% |
3Q 2025 Oahu Family Multifamily Market Report
The O'ahu multifamily apartment market kicked off 2025 with a 20% increase in total sales volume, reaching $17.6M, despite a 14% drop in the number of transactions. This suggests that although fewer properties traded hands, they sold at much higher price points, with the median sales price jumping 52% year-over-year. The median price per unit also rose 12%, reflecting continued investor confidence in O'ahu's rental housing market. However, the median days on market more than doubled, signaling potential buyer hesitation or extended due diligence amid rising prices.

