Market Stats
2024 vs 2025: Year-over-Year Multifamily Market Trends
| 2024 | 2025 | Y/Y% Change | |
|---|---|---|---|
| Total Volume | $116,859,499 | $142,679,779 | 20% |
| Number of Transactions | 44 | 53 | 20% |
| Median Sales Price | $2,012,500 | $1,850,000 | -8% |
| Median Price Per Unit | $311,812 | $250,000 | -20% |
| Total Number of Units | 412 | 581 | 41% |
| Median Days on Market | 29 | 54 | 93% |
Trailing 24-Month Statistics
Market activity picked up in 2025, with:
Total sales volume up 20% ($118.9M → $142.7M)
Transaction count rising 20% (44 → 53)
Total units sold up 41% (412 → 581)
But values pulled back:
Median Sales Price fell 8% ($2.01M → $1.85M)
Median Price Per Unit dropped 20% ($311,813 → $250,000)
One of the biggest shifts? Days on Market nearly doubled, up 93% (29 → 56 days), suggesting some combination of pricing resistance, more inventory, or buyer hesitation.
Trailing 12-Month Statistics
Q42024 & Q42025 Multifamily Statistics
| Q4 2024 | Q4 2025 | Q/Q% Change | |
|---|---|---|---|
| Total Volume | $41,344,000 | $29,076,000 | -30% |
| Number of Transactions | 12 | 12 | 0% |
| Median Sales Price | $2,485,000 | $1,710,000 | -31% |
| Median Sales Price Per Unit | $308,090 | $243,750 | -21% |
| Total Number of Units | 143 | 119 | -17% |
| Median Days on Market | 30.5 | 30.5 | 0% |

